Serie A-mbassadors
Gameweek 38 Standings
| Position | User | Points |
| 1 | Johnny Bailey | 69 |
| 2 | Matt Coleman | 65 |
| 2 | Jon Brownley | 58 |
| 4 | Lee Harris | 55 |
| 5 | THE MASTERTEAM | 53 |
| 6 | Jonny Dee | 47 |
| 7 | Mike Martell | 46 |
| 8 | Mark Fenton | 41 |
| 9 | Laurie Murphy | 39 |
| 10 | Jason Dixon | 26 |
| 11 | David Tasker | 23 |
GW 25 Shadow League
| Position | User | Points |
| 1 | Jonny Dee | 46 |
| 2 | Rich Whittaker | 32 |
