Gameweek 2 – Standings
| User | GW Points | Bonus 10 for beating MT | Overall | |
| 1 | Pete Bearcroft | 71 | 10 | 81 |
| 2 | Tom Harman | 70 | 10 | 80 |
| 3 | Mark Lawrence | 67 | 10 | 77 |
| 4 | Lee Harris | 57 | 10 | 67 |
| 5 | Jon Brownley | 51 | 10 | 61 |
| 6 | Kieran Killick | 47 | 10 | 57 |
| 7 | Jason Dixon | 46 | 10 | 56 |
| 8 | Rich Whittaker | 45 | 10 | 55 |
| 9 | James Andrews | 44 | 10 | 54 |
| 10 | Luke Hutchcraft | 43 | 10 | 53 |
| 11 | David Tasker | 42 | 10 | 52 |
| 12 | Dave Swift | 41 | 10 | 51 |
| 13 | Phil Owen | 40 | 10 | 50 |
| 14 | Adam Barwick | 37 | 10 | 47 |
| 15 | Stew Iddon | 35 | 10 | 45 |
| 15 | Laurie Murphy | 35 | 10 | 45 |
| 16 | Gen Murphy | 34 | 0 | 34 |
| 17 | Mark Fenton | 32 | 0 | 32 |
| 18 | Tom Thorley | 31 | 0 | 31 |
| 19 | Mike Martell | 27 | 0 | 27 |
| 20 | Matt.Coleman | 21 | 0 | 21 |
